Tax & Accounting Professionals in Ginza, Tokyo, Japan
Ginzawada Bldg.6F 1-14-7 Ginza Chuo-ku, Tokyo, 104-0061, Japan
Business hours: 10:00-18:00
03-3538-1315
Our fees vary accordingly to several factors such as type and complexity of services, amount of work required, etc. Please refer to the schedule of fees below for general estimation of our fees. However, actual fee may vary from the general estimation, depending on factors not listed below. Please feel free to contact us for price estimation.
Basic Charge | 60,000 yen |
---|
Annual Real Estate Sales (yen) | Less than 5 million | 15,000 yen |
---|---|---|
Less than 10 million | 20,000 yen | |
Less than 20 million | 30,000 yen | |
Less than 50 million | 50,000 yen | |
Less than 100 million | 100,000 yen | |
Less than 300 million | 200,000 yen | |
Less than 500 million | 300,000 yen | |
Less than 1 billion | 500,000 yen | |
1 billion or more | 500,000 yen or more |
Real Estate Purchase (per property) | Less than 100 million | 10,000 yen |
---|---|---|
100 million or more | 20,000 yen or more | |
Real Estate Release (per property) | - | 50,000 yen or more |
Investing Real Estate in Foreign Countries | Income | 20,000 yen or more |
Purchase / Release | 50,000 yen or more | |
Deduction for Housing Loan | - | 20,000 yen |
Deduction for Medical Expenses | - | 10,000 yen |
Deduction for Spouse living abroad | - | 10,000 yen or more |
Deduction for Donations | - | 5,000 yen or more |
USA Tax Return Filing | - | 100,000 yen or more |
Tax Consultancy Fee | - | 25,000 yen per hour |
Other Income | - | 10,000 yen or more |
Other Deductions | - | 10,000 yen or more |
Other Options | - | We'll Estimate. |
Basic Charge | 60,000 yen |
---|
Annual Real Estate Sales (yen) | Less than 5 million | 15,000 yen |
---|---|---|
Less than 10 million | 20,000 yen | |
Less than 20 million | 30,000 yen | |
Less than 50 million | 50,000 yen | |
Less than 100 million | 100,000 yen | |
Less than 300 million | 200,000 yen | |
Less than 500 million | 300,000 yen | |
Less than 1 billion | 500,000 yen | |
1 billion or more | 500,000 yen or more |
Real Estate Purchase (per property) | Less than 100 million | 10,000 yen |
---|---|---|
100 million or more | 20,000 yen or more | |
Real Estate Release (per property) | - | 50,000 yen or more |
Investing Real Estate in Foreign Countries | Income | 20,000 yen or more |
Purchase / Release | 50,000 yen or more | |
Deduction for Housing Loan | - | 20,000 yen |
Deduction for Medical Expenses | - | 10,000 yen |
Deduction for Spouse living abroad | - | 10,000 yen or more |
Deduction for Donations | - | 5,000 yen or more |
USA Tax Return Filing | - | 100,000 yen or more |
Tax Consultancy Fee | - | free! |
Other Income | - | 10,000 yen or more |
Other Deductions | - | 10,000 yen or more |
Other Options | - | We'll Estimate. |
※If your case doesn't fit in the price list above, we'll estimate your fee individually. Please feel free to contact us for one free consultation or estimation.